This page provides an overview of shipments of palm from Indonesia to Italy. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (kg) | Company | Trade Volume (kg) |
|---|---|---|---|
| 1511 | 382,400,000 kg | Golden Palm Holdings | |
| Musim Global Oils | |||
| Cedar Agro Supply | |||
| AAA Fats Europe | |||
| Louis Meridian Commodities | |||
| Royal Delta Resources | |||
| First Horizon Resources | |||
| 151329 | 10,100,000 kg | Golden Palm Holdings | |
| Musim Global Oils | |||
| Cocoa Terra Inputs | |||
| 230660 | 4,200,000 kg | Biofront Commodities | |
| Louis Meridian Commodities | |||
| Ecofox Labs | |||
| 382319 | 267,100,000 kg | Musim Global Oils | |
| AAA Fats Europe | |||
| Wilmar Global | |||
| Green Resource Energy | |||
| Louis Meridian Commodities | |||
| Eni Bio Inputs | |||
| Royal Delta Resources | |||
| Cedar Agro Supply | |||
| Golden Palm Holdings |
Export Data
| HS Code | Total (kg) | Company | Share (%) |
|---|