This page provides an overview of shipments of palm from Indonesia to Greece. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (kg) | Company | Trade Volume (kg) |
|---|---|---|---|
| 1511 | 105,400,000 kg | Musim Global Oils | |
| Golden Palm Holdings | |||
| Louis Meridian Commodities | |||
| Cedar Agro Supply | |||
| Royal Delta Resources | |||
| Ganda Foods Group | |||
| Kallas Foods | |||
| Wings Group Europe | |||
| 151329 | 13,400,000 kg | Golden Palm Holdings | |
| Musim Global Oils |
Export Data
| HS Code | Total (kg) | Company | Share (%) |
|---|