This page provides an overview of shipments of palm from Indonesia to Spain. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (kg) | Company | Trade Volume (kg) |
|---|---|---|---|
| 1511 | 347,300,000 kg | Golden Palm Holdings | |
| First Horizon Resources | |||
| Louis Meridian Commodities | |||
| Royal Delta Resources | |||
| Musim Global Oils | |||
| AAA Fats Europe | |||
| Wilmar Global | |||
| 151329 | 7,600,000 kg | Golden Palm Holdings | |
| 230660 | 5,000 kg | Lipidos Iberia | |
| 382319 | 84,000,000 kg | Wilmar Global | |
| Golden Palm Holdings | |||
| JPN Asia Trade | |||
| IFFCO Europe | |||
| Ganda Foods Group | |||
| Mewah Global | |||
| Royal Delta Resources |
Export Data
| HS Code | Total (kg) | Company | Share (%) |
|---|