This page provides an overview of shipments of palm from Indonesia to Netherlands. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (kg) | Company | Trade Volume (kg) |
|---|---|---|---|
| 1511 | 251,400,000 kg | Golden Palm Holdings | |
| Musim Global Oils | |||
| Cedar Agro Supply | |||
| AAA Fats Europe | |||
| Royal Delta Resources | |||
| 151321 | 21,800,000 kg | Golden Palm Holdings | |
| Viterra Europe | |||
| Harbor Lab Services | |||
| 151329 | 112,600,000 kg | Golden Palm Holdings | |
| Musim Global Oils | |||
| AAA Fats Europe | |||
| Cedar Agro Supply | |||
| Harbor Lab Services | |||
| 230660 | 1,268,000,000 kg | North Grain Nutrition | |
| Musim Global Oils | |||
| Delta Feed Partners | |||
| AAA Fats Europe | |||
| Wilmar Global | |||
| Ameropa Nutrition | |||
| Permata Palm Group | |||
| Sunrise Nusantara Trade | |||
| Viterra Europe | |||
| Harbor Inspection Labs | |||
| 382319 | 491,900,000 kg | AAA Fats Europe | |
| Golden Palm Holdings | |||
| Wilmar Global | |||
| Neste Bio Solutions | |||
| First Horizon Resources | |||
| Astra KLK Trading | |||
| Musim Global Oils | |||
| Van Wijk Trading | |||
| Harbor Oleochemicals | |||
| Louis Meridian Commodities |
Export Data
| HS Code | Total (kg) | Company | Share (%) |
|---|