This page provides an overview of shipments of palm from Indonesia to Germany. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (kg) | Company | Trade Volume (kg) |
|---|---|---|---|
| 1511 | 69,400,000 kg | Cedar Agro Supply | |
| Musim Global Oils | |||
| SIPEF Trading | |||
| Royal Delta Resources | |||
| Golden Palm Holdings | |||
| Harbor Lab Services | |||
| 151329 | 1,200 kg | Labline Berlin | |
| 230660 | 4,000 kg | ADM Europe | |
| 382319 | 4,800,000 kg | EcoGreen Oleochemicals | |
| Musim Global Oils | |||
| IOI Europe | |||
| Permata Palm Group | |||
| German Fat Works | |||
| Royal Delta Resources |
Export Data
| HS Code | Total (kg) | Company | Share (%) |
|---|