This page provides an overview of shipments of cocoa from Cameroon to France. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (USD) | Company | Trade Volume (USD) |
|---|---|---|---|
| 1801 | 4,200 USD | Lumiere Transit | |
| 1803 | 25,120,000 USD | Rive Gauche Cocoa | |
| Montclair Ingredients | |||
| 1804 | 56,010,000 USD | Hexagon Cocoa Processing | |
| 1806 | 5,800 USD | Paris Pantry Trade | |
| Maison Afrique Foods | |||
| Lumiere Express |
Export Data
| HS Code | Total (USD) | Company | Share (%) |
|---|---|---|---|
| 1801 | 4,200 USD | Transit Cacao Services | |
| 1803 | 25,120,000 USD | Cam Delta Ingredients | |
| Heritage Cocoa Processors | |||
| 1804 | 56,010,000 USD | Cacao Industrie Centrale | |
| 1806 | 5,800 USD | Afrique Douceurs Export | |
| Metro Gulf Foods | |||
| Express Monde Transit |