This page provides an overview of shipments of cocoa from Cameroon to Spain. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (USD) | Company | Trade Volume (USD) |
|---|---|---|---|
| 1801 | 48,620,000 USD | Costa Cocoa Trading | |
| Iberia Ingredient Partners | |||
| Mediterranean Bean House | |||
| Port Valencia Commodities | |||
| Blue Terrace Foods | |||
| Horizon Raw Materials | |||
| 1803 | 16,830,000 USD | Sol Cocoa Processing | |
| Catalonia Ingredient Works | |||
| Seaside Chocolate Inputs |
Export Data
| HS Code | Total (USD) | Company | Share (%) |
|---|---|---|---|
| 1801 | 48,620,000 USD | Quality Cocoa Alliance | |
| Export Trading Cameroon | |||
| Summit Agro Exports | |||
| Westshore Cocoa Merchants | |||
| Forest Gold Cooperative | |||
| Coastal Growth Foods | |||
| Golden Peak Produce | |||
| Sunline Cocoa Works | |||
| 1803 | 16,830,000 USD | Atlantic Cocoa Company | |
| Urban Bean Processors |