This page provides an overview of shipments of cocoa from Cameroon to Netherlands. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (USD) | Company | Trade Volume (USD) |
|---|---|---|---|
| 1801 | 342,800,000 USD | Atlas Cocoa Trading | |
| Harborline Ingredients | |||
| Blue Delta Commodities | |||
| Golden Port BV | |||
| North Canal Foods | |||
| Verdant Supply House | |||
| 1803 | 52,340,000 USD | Cedar Cocoa Processing | |
| Amber Ingredient House | |||
| Summit Raw Materials | |||
| West Dock Ingredients | |||
| 1804 | 23,400,000 USD | Delta Pressed Cocoa | |
| Lowlands Ingredient Co |
Export Data
| HS Code | Total (USD) | Company | Share (%) |
|---|---|---|---|
| 1801 | 342,800,000 USD | Atlantic Cocoa Company | |
| Golden Forest Exporters | |||
| Mboko Trade House | |||
| West River Commodities | |||
| Green Belt Cocoa Union | |||
| Sunridge Export Group | |||
| 1803 | 52,340,000 USD | Neo Cacao Industries | |
| Forest Edge Processing | |||
| River Port Ingredients | |||
| 1804 | 23,400,000 USD | Cocoa Valley Processors | |
| Southern Bean Works |