This page provides an overview of shipments of cocoa from Côte d’Ivoire to Germany. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (USD ($)) | Company | Trade Volume (USD ($)) |
|---|---|---|---|
| 1801 | 18,140,000,000 USD ($) | Rhine Cocoa Import | |
| Hamburg Ingredient House | |||
| North Bean Trade GmbH | |||
| 1802 | 1,210,000,000 USD ($) | German Cocoa Ingredients | |
| 1803 | 820,000,000 USD ($) | Rhine Ingredient Trade | |
| North Cocoa Works | |||
| 1804 | 47,160,000,000 USD ($) | German Cocoa Ingredients | |
| North Pressed Cacao | |||
| Rhine Butter Processing |
Export Data
| HS Code | Total (USD ($)) | Company | Share (%) |
|---|---|---|---|
| 1801 | 18,140,000,000 USD ($) | Rhine Route Export | |
| Hamburg Cocoa Supply | |||
| North Germany Ingredient Co | |||
| 1802 | 1,210,000,000 USD ($) | German Powder Export CI | |
| 1803 | 820,000,000 USD ($) | Rhine Cocoa Export | |
| Hamburg Liquor Trade | |||
| 1804 | 47,160,000,000 USD ($) | German Butter Export CI | |
| Rhine Ingredient House | |||
| North Cocoa Processing |