This page provides an overview of shipments of cocoa from Côte d’Ivoire to Spain. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (USD ($)) | Company | Trade Volume (USD ($)) |
|---|---|---|---|
| 1801 | 9,510,000,000 USD ($) | Iberian Cocoa House | |
| Costa Ingredient Partners | |||
| Sol Bean Group | |||
| Catalonia Cocoa Trade | |||
| Madrid Ingredient Works | |||
| 1802 | 42,180,000,000 USD ($) | Iberian Powder Co | |
| Costa Processing Group | |||
| Sol Butter Supply | |||
| Catalonia Ingredient House | |||
| Mediterranean Cocoa Inputs | |||
| Blue Sierra Foods | |||
| 1803 | 16,910,000,000 USD ($) | Valencia Cocoa Systems | |
| Barcelona Ingredient Group | |||
| Iberia Chocolate Inputs | |||
| Costa Cacao Works | |||
| Mediterranean Bean Trade | |||
| Catalonia Food Supply | |||
| 1804 | 6,500,000,000 USD ($) | Iberian Butter Refining | |
| Catalonia Cocoa Works |
Export Data
| HS Code | Total (USD ($)) | Company | Share (%) |
|---|---|---|---|
| 1801 | 9,510,000,000 USD ($) | Costa Cacao Export | |
| Mediterranean Ivoire Trade | |||
| Blue Coast Cocoa | |||
| Cacao Dunes Export | |||
| Golden Sierra Ingredients | |||
| 1802 | 42,180,000,000 USD ($) | Costa Powder Export | |
| Mediterranean Ingredient Co | |||
| Blue Coast Refining | |||
| Sierra Cocoa Systems | |||
| Catalonia Bean Inputs | |||
| 1803 | 16,910,000,000 USD ($) | Valencia Cocoa Export | |
| Mediterranean Liquor Works | |||
| Costa Ingredient House | |||
| Golden Sierra Cacao | |||
| Blue Coast Processing | |||
| Catalonia Cocoa Trade | |||
| 1804 | 6,500,000,000 USD ($) | Mediterranean Butter Export | |
| Costa Cocoa Works |