This page provides an overview of shipments of cocoa from Côte d’Ivoire to Poland. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (USD ($)) | Company | Trade Volume (USD ($)) |
|---|---|---|---|
| 1801 | 3,380,000,000 USD ($) | Baltic Cocoa Imports | |
| 1802 | 2,190,000,000 USD ($) | Central Powder Supply | |
| 1803 | 4,380,000,000 USD ($) | Warsaw Cocoa Industries | |
| Baltic Ingredient Group | |||
| Amber Chocolate Inputs | |||
| Polska Bean Works | |||
| 1804 | 2,010,000,000 USD ($) | Polish Butter Refining | |
| Amber Ingredient House | |||
| 1806 | 7,840,000,000 USD ($) | Polish Chocolate Supply | |
| Warsaw Confection Inputs |
Export Data
| HS Code | Total (USD ($)) | Company | Share (%) |
|---|---|---|---|
| 1801 | 3,380,000,000 USD ($) | Baltic Route Cocoa | |
| 1802 | 2,190,000,000 USD ($) | Polish Ingredient Export | |
| 1803 | 4,380,000,000 USD ($) | Amber Cocoa Systems | |
| Central Europe Ingredient House | |||
| Warsaw Cocoa Export | |||
| Baltic Bean Processing | |||
| 1804 | 2,010,000,000 USD ($) | Polish Butter Route | |
| Amber Cacao Export | |||
| 1806 | 7,840,000,000 USD ($) | Warsaw Confection Cocoa | |
| Amber Chocolate Export |