This page provides an overview of shipments of cocoa from Côte d’Ivoire to France. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (USD ($)) | Company | Trade Volume (USD ($)) |
|---|---|---|---|
| 1801 | 2,500 USD ($) | Maison Afrique Sourcing | |
| 1802 | 1,320,000,000 USD ($) | Hexagon Cocoa Ingredients | |
| Maison de Cacao France | |||
| 1803 | 38,650,000,000 USD ($) | Paris Cocoa Industries | |
| Lumiere Ingredient Group | |||
| Seine Food Works | |||
| Rive Gauche Commodities | |||
| 1804 | 34,120,000,000 USD ($) | Hexagon Cocoa Ingredients | |
| Paris Butter Supply | |||
| Maison de Cacao France | |||
| 1806 | 49,630,000,000 USD ($) | French Chocolate Inputs | |
| Lumiere Sweets Supply | |||
| Paris Confection Group | |||
| Seine Cocoa Works | |||
| Travel Retail Cacao | |||
| Logistique Bleue |
Export Data
| HS Code | Total (USD ($)) | Company | Share (%) |
|---|---|---|---|
| 1801 | 2,500 USD ($) | Ivoire Source Export | |
| 1802 | 1,320,000,000 USD ($) | Lumiere Cocoa Export | |
| 1803 | 38,650,000,000 USD ($) | French Route Cocoa | |
| Abidjan Ingredient House | |||
| Savana Cocoa Processing | |||
| 1804 | 34,120,000,000 USD ($) | French Route Cocoa | |
| Lumiere Butter Supply | |||
| 1806 | 49,630,000,000 USD ($) | Ivoire Chocolate Inputs | |
| Lumiere Confection Supply | |||
| French Route Cocoa | |||
| Travel Retail Cocoa | |||
| Coastal Freight CI |