This page provides an overview of shipments of coffee from Brazil to Spain. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (kg) | Company | Trade Volume (kg) |
|---|---|---|---|
| 0901 | 42,800,000 kg | Iberia Roast Supply | |
| Costa Bean Partners | |||
| Valencia Cargo Foods | |||
| Madrid Coffee Inputs | |||
| Andalucia Beverage Co | |||
| Catalonia Bean Trade | |||
| Golden Sierra Imports | |||
| Port Sol Logistics | |||
| Terracotta Coffee House | |||
| Mar Azul Foods |
Export Data
| HS Code | Total (kg) | Company | Share (%) |
|---|---|---|---|
| 0901 | 42,800,000 kg | Iberia Agro Export | |
| Vale Aroma Brasil | |||
| Golden Cup Exportadora | |||
| Blue Mountain Mercantil | |||
| Atlas Agro Coffee | |||
| Rio Bean Exports | |||
| Aurora Bean Logistics | |||
| South Route Cafes | |||
| Cerrado Trade Partners | |||
| Delta Port Mercantil |