This page provides an overview of shipments of coffee from Brazil to Italy. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (kg) | Company | Trade Volume (kg) |
|---|---|---|---|
| 0901 | 138,900,000 kg | Torino Espresso Group | |
| Milano Roast Partners | |||
| Mediterranean Bean Co | |||
| Roma Import House | |||
| Azzurro Caffe Logistics | |||
| Dolce Tazza Trading | |||
| Porto Aroma SRL | |||
| Riva Caffe Supply | |||
| Linea Verde Food Trade | |||
| Alpine Roast Italia |
Export Data
| HS Code | Total (kg) | Company | Share (%) |
|---|---|---|---|
| 0901 | 138,900,000 kg | Serra Verde Export | |
| Cerrado Trade Partners | |||
| Vale Aroma Brasil | |||
| Alta Mogiana Coffee Group | |||
| Blue Mountain Mercantil | |||
| Rio Bean Exports | |||
| Golden Cup Exportadora | |||
| Atlas Agro Coffee | |||
| Aurora Bean Logistics | |||
| South Route Cafes |