This page provides an overview of shipments of coffee from Brazil to Greece. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (kg) | Company | Trade Volume (kg) |
|---|---|---|---|
| 0901 | 22,400,000 kg | Aegean Coffee Traders | |
| Athens Roast Co | |||
| Olive Route Foods | |||
| Hellenic Beverage House | |||
| Blue Port Hellas | |||
| Mediterranean Cup Group | |||
| Cedar Market Imports | |||
| Golden Athens Supply | |||
| Urban Crema SA | |||
| Seaside Roast Partners |
Export Data
| HS Code | Total (kg) | Company | Share (%) |
|---|---|---|---|
| 0901 | 22,400,000 kg | Aegean Agro Export | |
| Vale Aroma Brasil | |||
| Rio Bean Exports | |||
| Golden Cup Exportadora | |||
| Atlas Agro Coffee | |||
| Blue Mountain Mercantil | |||
| Cerrado Trade Partners | |||
| Aurora Bean Logistics | |||
| South Route Cafes | |||
| Med Cup Brasil |