This page provides an overview of shipments of coffee from Brazil to Germany. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (kg) | Company | Trade Volume (kg) |
|---|---|---|---|
| 0901 | 218,400,000 kg | Atlas Roast Import | |
| North Harbor Coffee GmbH | |||
| Rhine Bean Traders | |||
| Summit Cup Logistics | |||
| Cedar Roasters Group | |||
| Blue Port Commodities | |||
| West Dock Food GmbH | |||
| Urban Roast Collective | |||
| Amber Coffee House | |||
| Golden Route Foods |
Export Data
| HS Code | Total (kg) | Company | Share (%) |
|---|---|---|---|
| 0901 | 218,400,000 kg | Serra Verde Export | |
| Alta Mogiana Coffee Group | |||
| Cerrado Trade Partners | |||
| Blue Mountain Mercantil | |||
| Rio Bean Exports | |||
| Atlas Agro Coffee | |||
| Vale Aroma Brasil | |||
| Golden Cup Exportadora | |||
| North Port Comercio | |||
| Aurora Bean Logistics |