This page provides an overview of shipments of coffee from Brazil to Belgium. It highlights the companies linked to recorded shipment flows for this trade route. When a company logo is shown, a more detailed company profile is available through that link.
Illustrative preview only. Company names and values are synthetic. Contact us to find out more about shipment data
Import Data
| HS Code | Product Total (kg) | Company | Trade Volume (kg) |
|---|---|---|---|
| 0901 | 89,400,000 kg | Antwerp Coffee House | |
| Lowland Bean Traders | |||
| Maison du Grain | |||
| Blue Harbor Foods | |||
| Delta Roast Belgium | |||
| North Sea Commodities | |||
| Golden Quay Imports | |||
| Urban Cup NV | |||
| Westline Beverage Group | |||
| Cedar Bean Supply |
Export Data
| HS Code | Total (kg) | Company | Share (%) |
|---|---|---|---|
| 0901 | 263,000,000 kg | Vale Aroma Brasil | |
| Alta Mogiana Coffee Group | |||
| Blue Mountain Mercantil | |||
| Rio Bean Exports | |||
| Golden Cup Exportadora | |||
| Atlas Agro Coffee | |||
| Serra Verde Export | |||
| Aurora Bean Logistics | |||
| South Route Cafes | |||
| Cerrado Trade Partners |